# ASIC Sandbox Data

The sandbox environment serves a fixed set of fictitious companies and people so you can build and test an ASIC integration without incurring extract charges. This page lists every record, what each one is designed to exercise, and how the records link to each other.

## How the sandbox works

- Use your **sandbox API key** against the sandbox host, `https://sandbox-gdapi.globaldata.net.au/api/v2`. The endpoints, request formats and responses are identical to live, so switching environments is a single change of base URL and key in your platform. A key used against the wrong host returns `401`.
- Sandbox requests are not billed.
- Every company and person is **fictitious**. The ABNs and ACNs pass checksum validation, so your input validation behaves normally, but none of them is registered with the ABR or ASIC. If your platform cross-checks an ABN against an external register, stub that check for sandbox traffic.
- The scenario companies use ACNs at or above `990 000 000`, far beyond anything ASIC has issued, so they can never collide with a real company.
- Extracts are served from stored sample data rather than generated. Most are ready on the first poll of **Retrieve ASIC Extract**; two records deliberately return `202` first (see [Delayed completion](#delayed-completion)).

## Companies

Each company answers the `extract_type` values shown. A `current` extract lists only what is on the register today. A `historical` extract adds ceased officers, members and addresses and superseded share structures, so the scenarios about history are only visible on the historical extract. Requesting a type a company does not offer is accepted by **ASIC Extract**, as it is by the live broker, and the failure surfaces as `400` from **Retrieve ASIC Extract**.

| Scenario                           | Name                                 | ABN         | ACN       | extract_type                    | Notes                                                                        |
|:-----------------------------------|:-------------------------------------|:------------|:----------|:--------------------------------|:-----------------------------------------------------------------------------|
| Registered, clean                  | Harbourline Logistics Pty Ltd        | 23990000014 | 990000014 | current, historical             | Two directors, one also secretary; wholly owned by Tallowwood Holdings        |
| Registered, long trading history   | Kestrel & Wren Engineering Pty Ltd   | 25990000023 | 990000023 | current, historical             | Registered 1988, one former name, ceased and current officers                |
| Recently registered                | Lumen Ridge Analytics Pty Ltd        | 27990000032 | 990000032 | current, historical             | Registered 2026-08-14, not yet registered for GST                            |
| Deregistered                       | Saltbush Trading Co Pty Ltd          | 29990000041 | 990000041 | current, historical             | Voluntarily deregistered 2024-11-02, ABN cancelled, all officers ceased       |
| Voluntary administration           | Ironbark Civil Contracting Pty Ltd   | 31990000050 | 990000050 | current, historical             | Administrator appointed 2026-07-13, Form 505 and insolvency notice           |
| Liquidation                        | Coolamon Retail Group Pty Ltd        | 21990000069 | 990000069 | current, historical             | Creditors' voluntary winding up from 2026-03-02, liquidator appointed        |
| Historical external administration | Blackwattle Foods Pty Ltd            | 23990000078 | 990000078 | current, historical             | Administration and DOCA in 2019-2020, now registered and trading             |
| Multiple directors                 | Meridian Allied Health Group Pty Ltd | 25990000087 | 990000087 | current, historical             | Five directors, separate secretary, two share classes                        |
| Director and shareholder changes   | Corella Freight Services Pty Ltd     | 27990000096 | 990000096 | current, historical             | Two ceased and two current directors, share transfers between members        |
| Related entities                   | Tallowwood Holdings Pty Ltd          | 44990000103 | 990000103 | current, historical, relational | Holds shares in three other sandbox companies, one of them deregistered      |
| Historical company-name changes    | Wollemi Digital Pty Ltd              | 46990000112 | 990000112 | current, historical             | Two former names with Form 205 change-of-name documents                      |
| Problematic or incomplete record   | Quandong Ventures Pty Ltd            | 48990000121 | 990000121 | current, historical             | Structurally valid but no ABR data, missing dates and addresses, empty sections |
| Registered                         | Tech Innovators Ltd                  | 32111111114 | 111111114 | current                         |                                                                              |
| Deregistered                       | Green Energy Solutions               | 11123456780 | 123456780 | historical                      |                                                                              |
| Related entities                   | Urban Development Corp               | 54222222228 | 222222228 | relational                      |                                                                              |
| Delayed completion                 | Creative Media Agency                | 33234567894 | 234567894 | current                         | Always returns `202` on the first poll of **Retrieve ASIC Extract**          |

The companies in administration and liquidation report an `asic_status` of `Under External Administration And/or Controller Appointed`, populate `external_administration_and_or_appointment_of_controller` in the extract and list ASIC insolvency notices under `insolvencies`, which is how the live data presents those states. Blackwattle Foods carries the same document types dated 2019 and 2020 but reports `Registered`, so you can distinguish a past administration from a current one.

The problematic record, Quandong Ventures, returns a successful extract with the same keys as every other company but with no ABR data, a director with no date of birth or address, an address with no suburb or postcode, an empty share structure and no documents. Use it to test how your platform handles poor-quality data separately from how it handles API errors.

### Company search

**ASIC Extract Company Search** returns every company above by ABN, ACN or name. Companies under external administration carry the ASIC status code `EXAD`. They are returned by ABN, ACN and unfiltered name searches, but are excluded when the `status` filter is set to `registered` or `deregistered`, matching the live register.

### ABN validation

Company extracts are only available for companies. Any checksum-valid ABN that does not belong to a sandbox company, for example `51824753556`, reproduces the live rejection:

```json
{
    "message": "There is no ACN associated with this ABN. Company extracts require the entity to have an ACN."
}
```

## People

Officers of the scenario companies also exist as sandbox people. From a company extract you can take a director's name and date of birth, find them with **ASIC Extract Person Search**, request their person extract, and see every sandbox company they are or were involved with. Each person extract lists directorships and shareholdings by ACN, and every ACN it names is a company above.

Each person answers both `current` and `historical` person extracts. The current extract lists only current roles, so a person whose only directorship has ceased returns an empty current extract and a populated historical one.

| Name                   | Birth Date | person_id | search_id | Companies                                                                   |
|:-----------------------|:-----------|:----------|:----------|:----------------------------------------------------------------------------|
| MARGARET ELLEN WREN    | 1961-06-07 | 300000001 | 93000001  | Director and shareholder of Kestrel & Wren Engineering                     |
| RAYMOND ARTHUR KESTREL | 1949-11-23 | 300000002 | 93000002  | Founding director of Kestrel & Wren Engineering, ceased 2011 (historical only) |
| GLEN ROBERT IRONSIDE   | 1971-03-28 | 300000003 | 93000003  | Director of Ironbark Civil Contracting (in administration)                  |
| BRUCE ALAN COOLAMON    | 1963-01-30 | 300000004 | 93000004  | Director of Coolamon Retail Group (in liquidation)                          |
| GRAHAM PETER CORELLA   | 1955-10-11 | 300000005 | 93000005  | Director of Corella Freight Services, ceased 2022 (historical only)         |
| SOPHIE ANNE CORELLA    | 1989-11-04 | 300000006 | 93000006  | Director of Corella Freight Services since 2022                             |
| THOMAS EDWARD SALTBUSH | 1966-04-19 | 300000007 | 93000007  | Director of Saltbush Trading Co until deregistration (historical only)      |
| FIONA RUTH BLACKWATTLE | 1985-03-09 | 300000008 | 93000008  | Director of Blackwattle Foods, appointed before its administration          |
| CATHERINE MAY OKAFOR   | 1972-05-14 | 300000009 | 93000009  | Director and A-class shareholder of Meridian Allied Health Group            |
| NICHOLAS JOHN TALLOW   | 1965-02-17 | 300000010 | 93000010  | Director of Tallowwood Holdings and of its subsidiary Harbourline Logistics |

The following people predate the scenario companies. Each answers the single extract type shown, and the first two return an additional linked identity that must be passed as `additional_person_ids`.

| Name                  | Birth Date | Extract Type | person_id | search_id | Additional person_id | Notes                                              |
|:----------------------|:-----------|:-------------|:----------|:----------|:---------------------|:---------------------------------------------------|
| JOHN MICHAEL DOE      | 1980-05-15 | historical   | 123456780 | 11223344  | 123456781            | Standard three-part name with a linked identity    |
| JANE ALICE SMITH      | 1987-03-22 | current      | 123456790 | 55667788  | 123456791            | Standard three-part name with a linked identity    |
| LUCAS BENJAMIN CARTER | 1992-08-09 | current      | 998877660 | 77889900  |                      | Always returns `202` on the first poll             |
| MARIA SCOTT           | 1971-11-02 | historical   | 200000001 | 99000001  |                      | No middle name on the ASIC record                  |
| PATRICK O'CONNOR      | 1965-07-19 | historical   | 200000002 | 99000002  |                      | Apostrophe in the surname; also matches `OConnor`  |
| MARY-JANE PARKER      | 1983-02-28 | historical   | 200000003 | 99000003  |                      | Hyphenated first name                              |

### Person search

**ASIC Extract Person Search** matches on first name, middle name, last name and date of birth, ignoring case, and requires the `extract_type` to be one the person answers. Search for the scenario people with all three name parts, for example `Nicholas` / `John` / `Tallow` / `1965-02-17`. Maria Scott, Patrick O'Connor and Mary-Jane Parker are searched without a middle name.

### ASIC ID check

**ASIC ID Check** passes for every person above when the supplied first name, last name and date of birth match the record. Check the people who have no middle name on record without one; supplying a middle name for them returns a `middle_name` result of `no_match`.

## Delayed completion

Two records always return `202` on the first poll of **Retrieve ASIC Extract**, and complete on a later poll, so you can test retry logic:

- Company: Creative Media Agency (`ABN 33234567894`, `ACN 234567894`)
- Person: Lucas Benjamin Carter (`person_id 998877660`, `search_id 77889900`)

Every other sandbox extract is normally ready on the first poll, but your integration should still handle a `202` in the same way it would in production.
