# Sandbox Responses

In the Global Data API, the sandbox environment is a separate test dataset that can be used for development and integration testing. The test account is identical to the production data account and allows access to the API web portal and API but does not incur any usage costs.

The DVS sandbox environment will produce a random verification result code - Y, D, N, S for any valid request. 
Specific results can be generated, depending on the fields passed in the request.
The values and results are outlined in the sections pertaining to the specific DVS endpoint.

The activity ID for the response will be prefixed with the word 'sandbox'. Eg: sandbox-612aca83-4844-4f42-bf0d-fcf3f1986d64

An expanded response which elaborates on an N or D result will randomly be returned if such a response exists. Specific expanded responses can be simulated by passing specific values as outlined in each of the endpoints below.

## System Error

A DVS System Error can be simulated by passing the value '**error**' as the **lastName** or the **fullName** attribute, depending on the DVS endpoint.

## Lockout

A DVS Lockout Response can be simulated by passing the value '**locked**' as the **lastName** or the **fullName** attribute, depending on the DVS endpoint.

## DVS address

The result code for a DVS address check will be determined by a range of street numbers:


| Street Number | Result |
| ------------- | ------ |
| 101 - 200     | Y      |
| 201 - 300     | D      |
| 301 - 400     | N      |


Specific expanded responses will be determined by the suburb:


| Suburb      | Result | Code   | Response                                                 |
| ----------- | ------ | ------ | -------------------------------------------------------- |
| Sampleville | N      | EC-001 | Address not known or invalid.                            |
| Testville   | N      | EC-002 | Name and/or Date of Birth not found at Address provided. |


## DVS ASIC/MSIC

The result code for a DVS ASIC/MSIC check will be determined by a range of card numbers:


| Card Number           | Result |
| --------------------- | ------ |
| IC1000000 - IC1999999 | Y      |
| IC2000000 - IC2999999 | D      |
| IC3000000 - IC3999999 | N      |


Specific expanded responses will be determined by the card number:


| Card Number | Result | Code   | Response                     |
| ----------- | ------ | ------ | ---------------------------- |
| IC9999990   | D      | SI-101 | Document invalid             |
| IC8888880   | N      | SI-001 | Name on Card does not match  |
| IC8888881   | N      | SI-002 | Date of Birth does not match |
| IC8888882   | N      | SI-003 | Card Number does not match   |
| IC8888883   | N      | SI-004 | Expiry Date does not match   |


## DVS birth certificate

The result code for a DVS birth certificate check will be determined by a range of certificate numbers.

N.B. The certificate number requirements vary between states.


| State | Certificate Number        | Result |
| ----- | ------------------------- | ------ |
| ACT   | 1000000 - 1999999         | Y      |
| NSW   | 1000000 - 1999999         | Y      |
| NT    | 1000000 - 1999999         | Y      |
| QLD   | 1000000000 - 2000000000   | Y      |
| SA    | 1000000 - 1999999         | Y      |
| TAS   | 10000000000 - 19999999999 | Y      |
| VIC   | 1000000 - 1999999         | Y      |
| WA    | 10000000000 - 19999999999 | Y      |
|       |                           |        |
| ACT   | 2000000 - 2999999         | D      |
| NSW   | 2000000 - 2999999         | D      |
| NT    | 2000000 - 2999999         | D      |
| QLD   | 2000000000 - 2999999999   | D      |
| SA    | 2000000 - 2999999         | D      |
| TAS   | 20000000000 - 29999999999 | D      |
| VIC   | 2000000 - 2999999         | D      |
| WA    | 20000000000 - 29999999999 | D      |
|       |                           |        |
| ACT   | 3000000 - 3999999         | N      |
| NSW   | 3000000 - 3999999         | N      |
| NT    | 3000000 - 3999999         | N      |
| QLD   | 3000000000 - 39999999999  | N      |
| SA    | 3000000 - 3999999         | N      |
| TAS   | 30000000000 - 39999999999 | N      |
| VIC   | 3000000 - 3999999         | N      |
| WA    | 30000000000 - 39999999999 | N      |


Specific expanded responses will be determined by the certificate number:


| State | Certificate Number | Result | Code   | Response                                     |
| ----- | ------------------ | ------ | ------ | -------------------------------------------- |
| ACT   | 9999990            | N      | BC-001 | Family Name does not match.                  |
| ACT   | 9999991            | N      | BC-002 | Registration number does not match.          |
| ACT   | 9999992            | N      | BC-003 | Certificate number does not match.           |
| ACT   | 9999993            | N      | BC-004 | Date of birth does not match.                |
| ACT   | 9999994            | N      | BC-005 | Registration number does not match.          |
|       |                    |        |        |                                              |
| NSW   | 9999990            | N      | BC-006 | Family Name does not match.                  |
| NSW   | 9999991            | N      | BC-007 | Given Name does not match.                   |
| NSW   | 9999992            | N      | BC-008 | Date of Birth does not match.                |
| NSW   | 9999993            | N      | BC-009 | Registration Number does not match.          |
| NSW   | 9999994            | N      | BC-010 | Certificate Number invalid.                  |
|       |                    |        |        |                                              |
| NT    | 9999990            | N      | BC-003 | Certificate number does not match.           |
| NT    | 9999991            | N      | BC-005 | Registration number does not match.          |
| NT    | 9999992            | N      | BC-004 | Date of birth does not match.                |
| NT    | 9999993            | N      | BC-001 | Family Name does not match.                  |
| NT    | 9999994            | N      | BC-002 | Registration number does not match.          |
|       |                    |        |        |                                              |
| QLD   | 9999999990         | N      | BC-011 | Registration date does not match.            |
| QLD   | 9999999991         | N      | BC-003 | Certificate number does not match.           |
| QLD   | 9999999992         | N      | BC-004 | Date of birth does not match.                |
| QLD   | 9999999993         | N      | BC-012 | Date of birth does not match.                |
| QLD   | 9999999994         | N      | BC-002 | Registration number does not match.          |
|       |                    |        |        |                                              |
| SA    | 9999990            | N      | BC-003 | Certificate number does not match.           |
| SA    | 9999991            | N      | BC-002 | Registration number does not match.          |
| SA    | 9999992            | N      | BC-005 | Registration number does not match.          |
| SA    | 9999993            | N      | BC-001 | Family Name does not match.                  |
| SA    | 9999994            | N      | BC-004 | Date of birth does not match.                |
|       |                    |        |        |                                              |
| TAS   | 99999999990        | N      | BC-011 | Registration date does not match.            |
| TAS   | 99999999991        | N      | BC-003 | Certificate number does not match.           |
| TAS   | 99999999992        | N      | BC-018 | Certificate number does not match.           |
| TAS   | 99999999993        | N      | BC-012 | Given Name/s does not match.                 |
| TAS   | 99999999994        | N      | BC-001 | Family Name does not match.                  |
| TAS   | 99999999995        | N      | BC-002 | Registration number does not match.          |
|       |                    |        |        |                                              |
| VIC   | 9999990            | N      | BC-017 | Document not found.                          |
| VIC   | 9999991            | N      | BC-018 | Certificate Number does not match.           |
| VIC   | 9999992            | N      | BC-019 | Registration Number does not match.          |
| VIC   | 9999993            | N      | BC-020 | Given Name does not match.                   |
| VIC   | 9999994            | N      | BC-021 | Both the Given and Family Name do not match. |
|       |                    |        |        |                                              |
| WA    | 99999999990        | N      | BC-013 | Registration number not found.               |
| WA    | 99999999991        | N      | BC-012 | Given Name/s does not match.                 |
| WA    | 99999999992        | N      | BC-014 | Family Name does not match                   |
| WA    | 99999999993        | N      | BC-015 | Date of birth does not match.                |
| WA    | 99999999994        | N      | BC-016 | Certificate number not found.                |
| WA    | 99999999995        | N      | BC-022 | Registration not found.                      |


## DVS centrelink

The result code for a DVS centrelink check will be determined by a range of CRNs.


| CRN                     | Result |
| ----------------------- | ------ |
| 100000000A - 100000000Z | Y      |
| 200000000A - 200000000Z | D      |
| 300000000A - 300000000Z | N      |


Specific expanded responses will be determined by the CRN:


| CRN        | Result | Code   | Response                      |
| ---------- | ------ | ------ |-------------------------------|
| 999999999A | N      | CO-001 | Name does not match.          |
| 999999999B | N      | CO-002 | Date of Birth does not match. |
| 999999999C | N      | CO-003 | CRN is invalid                |
| 999999999D | N      | CO-004 | Expiry Date does not match    |
| 999999999E | N      | CO-005 | Card Type does not match.     |
| 999999999F | N      | CO-006 | Input Card type not matched   |
| 999999999G | N      | CO-007 | Input Name mismatch           |


## DVS change of name certificate

The result code for a DVS change of name certificate check will be determined by a range of certificate numbers.

N.B. The certificate number requirements vary between states.


| State | Certificate Number        | Result |
| ----- | ------------------------- | ------ |
| ACT   | 1000000 - 1999999         | Y      |
| NSW   | 1000000 - 1999999         | Y      |
| NT    | 1000000 - 1999999         | Y      |
| QLD   | 1000000000 - 2000000000   | Y      |
| SA    | 1000000 - 1999999         | Y      |
| TAS   | 10000000000 - 19999999999 | Y      |
| VIC   | 1000000 - 1999999         | Y      |
| WA    | 10000000000 - 19999999999 | Y      |
|       |                           |        |
| ACT   | 2000000 - 2999999         | D      |
| NSW   | 2000000 - 2999999         | D      |
| NT    | 2000000 - 2999999         | D      |
| QLD   | 2000000000 - 2999999999   | D      |
| SA    | 2000000 - 2999999         | D      |
| TAS   | 20000000000 - 29999999999 | D      |
| VIC   | 2000000 - 2999999         | D      |
| WA    | 20000000000 - 29999999999 | D      |
|       |                           |        |
| ACT   | 3000000 - 1999999         | N      |
| NSW   | 3000000 - 1999999         | N      |
| NT    | 3000000 - 1999999         | N      |
| QLD   | 3000000000 - 39999999999  | N      |
| SA    | 3000000 - 1999999         | N      |
| TAS   | 30000000000 - 39999999999 | N      |
| VIC   | 3000000 - 1999999         | N      |
| WA    | 30000000000 - 39999999999 | N      |


Specific expanded responses will be determined by the certificate number:


| State | Certificate Number | Result | Code   | Response                                     |
| ----- | ------------------ | ------ | ------ | -------------------------------------------- |
| ACT   | 9999990            | N      | NC-001 | Registration number does not match.          |
| ACT   | 9999991            | N      | NC-002 | Registration number does not match.          |
| ACT   | 9999992            | N      | NC-003 | Certificate number does not match.           |
| ACT   | 9999993            | N      | NC-004 | Date of birth does not match.                |
| ACT   | 9999994            | N      | NC-005 | Family Name does not match.                  |
| ACT   | 9999995            | N      | NC-022 | Given Name does not match.                   |
|       |                    |        |        |                                              |
| NSW   | 9999990            | N      | NC-006 | Date of Birth does not match.                |
| NSW   | 9999991            | N      | NC-007 | Certificate Number invalid.                  |
| NSW   | 9999992            | N      | NC-008 | Registration Number does not match.          |
| NSW   | 9999993            | N      | NC-009 | Given Name does not match.                   |
| NSW   | 9999994            | N      | NC-010 | Family Name does not match.                  |
| NSW   | 9999995            | N      | NC-020 | Both the Given and Family Name do not match. |
|       |                    |        |        |                                              |
| NT    | 9999990            | N      | NC-001 | Registration number does not match.          |
| NT    | 9999991            | N      | NC-003 | Certificate number does not match.           |
| NT    | 9999992            | N      | NC-005 | Family Name does not match.                  |
| NT    | 9999993            | N      | NC-004 | Date of birth does not match.                |
| NT    | 9999994            | N      | NC-002 | Registration number does not match.          |
| NT    | 9999995            | N      | NC-021 | Incorrect certificate type.                  |
|       |                    |        |        |                                              |
| QLD   | 9999999990         | N      | NC-001 | Registration number does not match.          |
| QLD   | 9999999991         | N      | NC-003 | Certificate number does not match.           |
| QLD   | 9999999992         | N      | NC-005 | Family Name does not match.                  |
| QLD   | 9999999993         | N      | NC-011 | Given Name/s does not match.                 |
| QLD   | 9999999994         | N      | NC-012 | Date of event does not match.                |
|       |                    |        |        |                                              |
| SA    | 9999990            | N      | NC-001 | Registration number does not match.          |
| SA    | 9999991            | N      | NC-005 | Family Name does not match.                  |
| SA    | 9999992            | N      | NC-004 | Date of birth does not match.                |
| SA    | 9999993            | N      | NC-003 | Certificate number does not match.           |
| SA    | 9999994            | N      | NC-002 | Registration number does not match.          |
|       |                    |        |        |                                              |
| TAS   | 99999999990        | N      | NC-001 | Registration number does not match.          |
| TAS   | 99999999991        | N      | NC-005 | Family Name does not match.                  |
| TAS   | 99999999992        | N      | NC-011 | Given Name/s does not match.                 |
| TAS   | 99999999993        | N      | NC-012 | Date of event does not match.                |
| TAS   | 99999999994        | N      | NC-003 | Certificate number does not match.           |
|       |                    |        |        |                                              |
| VIC   | 9999990            | N      | NC-013 | Certificate Number does not match.           |
| VIC   | 9999991            | N      | NC-014 | Document not found.                          |
| VIC   | 9999992            | N      | NC-015 | Registration Number does not match.          |
|       |                    |        |        |                                              |
| WA    | 99999999990        | N      | NC-016 | Registration number not found.               |
| WA    | 99999999991        | N      | NC-017 | Family Name does not match                   |
| WA    | 99999999992        | N      | NC-011 | Given Name/s does not match                  |
| WA    | 99999999993        | N      | NC-018 | Date of birth does not match.                |
| WA    | 99999999994        | N      | NC-019 | Certificate number not found.                |


## DVS citizenship certificate

The result code for a DVS citizenship certificate check will be determined by a range of stock numbers.


| Stock Number              | Result |
| ------------------------- | ------ |
| 10000000000 - 19999999999 | Y      |
| 20000000000 - 29999999999 | D      |
| 30000000000 - 39999999999 | N      |


Specific expanded responses will be determined by the stock number:


| Stock Number | Result | Code   | Response                              |
| ------------ | ------ | ------ | ------------------------------------- |
| 99999999990  | N      | CC-001 | Name or Date of Birth does not match. |
| 99999999991  | N      | CC-002 | Document not found.                   |


## DVS death certificate

The result code for a DVS death certificate check will be determined by a range of certificate numbers.

N.B. The certificate number requirements vary between states.


| State | Certificate Number        | Result |
| ----- | ------------------------- | ------ |
| ACT   | 1000000 - 1999999         | Y      |
| NSW   | 1000000 - 1999999         | Y      |
| NT    | 1000000 - 1999999         | Y      |
| QLD   | 1000000000 - 2000000000   | Y      |
| SA    | 1000000 - 1999999         | Y      |
| TAS   | 10000000000 - 19999999999 | Y      |
| VIC   | 1000000 - 1999999         | Y      |
| WA    | 10000000000 - 19999999999 | Y      |
|       |                           |        |
| ACT   | 2000000 - 2999999         | D      |
| NSW   | 2000000 - 2999999         | D      |
| NT    | 2000000 - 2999999         | D      |
| QLD   | 2000000000 - 2999999999   | D      |
| SA    | 2000000 - 2999999         | D      |
| TAS   | 20000000000 - 29999999999 | D      |
| VIC   | 2000000 - 2999999         | D      |
| WA    | 20000000000 - 29999999999 | D      |
|       |                           |        |
| ACT   | 3000000 - 1999999         | N      |
| NSW   | 3000000 - 1999999         | N      |
| NT    | 3000000 - 1999999         | N      |
| QLD   | 3000000000 - 39999999999  | N      |
| SA    | 3000000 - 1999999         | N      |
| TAS   | 30000000000 - 39999999999 | N      |
| VIC   | 3000000 - 1999999         | N      |
| WA    | 30000000000 - 39999999999 | N      |


Specific expanded responses will be determined by the certificate number:


| State | Certificate Number | Result | Code   | Response                            |
| ----- | ------------------ | ------ | ------ | ----------------------------------- |
| ACT   | 9999990            | N      | DC-001 | Given Name/s does not match.        |
| ACT   | 9999991            | N      | DC-002 | Family Name does not match.         |
| ACT   | 9999992            | N      | DC-003 | Date of death does not match.       |
| ACT   | 9999993            | N      | DC-004 | Certificate number does not match.  |
| ACT   | 9999994            | N      | DC-005 | Registration number does not match. |
|       |                    |        |        |                                     |
| NSW   | 9999990            | N      | DC-007 | Given Name/s does not match.        |
| NSW   | 9999991            | N      | DC-008 | Family Name does not match.         |
| NSW   | 9999992            | N      | DC-009 | Date of Death does not match.       |
| NSW   | 9999993            | N      | DC-010 | Certificate Number invalid.         |
| NSW   | 9999994            | N      | DC-011 | Registration Number does not match. |
| NSW   | 8888880            | D      | DC-101 | Certificate Number invalid.         |
|       |                    |        |        |                                     |
| NT    | 9999990            | N      | DC-001 | Given Name/s does not match.        |
| NT    | 9999991            | N      | DC-002 | Family Name does not match.         |
| NT    | 9999992            | N      | DC-003 | Date of death does not match.       |
| NT    | 9999993            | N      | DC-012 | Incorrect certificate type.         |
| NT    | 9999994            | N      | DC-005 | Registration number does not match. |
|       |                    |        |        |                                     |
| QLD   | 9999999990         | N      | DC-001 | Given Name/s does not match.        |
| QLD   | 9999999991         | N      | DC-002 | Family Name does not match.         |
| QLD   | 9999999992         | N      | DC-013 | Date of death does not match.       |
| QLD   | 9999999993         | N      | DC-014 | Certificate number does not match.  |
| QLD   | 9999999994         | N      | DC-015 | Registration date does not match.   |
|       |                    |        |        |                                     |
| SA    | 9999990            | N      | DC-001 | Given Name/s does not match.        |
| SA    | 9999991            | N      | DC-002 | Family Name does not match.         |
| SA    | 9999992            | N      | DC-003 | Date of death does not match.       |
| SA    | 9999993            | N      | DC-004 | Certificate number does not match.  |
| SA    | 9999994            | N      | DC-005 | Registration number does not match. |
|       |                    |        |        |                                     |
| TAS   | 99999999990        | N      | DC-006 | Registration number does not match. |
| TAS   | 99999999991        | N      | DC-014 | Certificate number does not match.  |
|       |                    |        |        |                                     |
| VIC   | 9999990            | N      | DC-016 | Document not found.                 |
| VIC   | 9999991            | N      | DC-017 | Certificate Number does not match.  |
| VIC   | 9999992            | N      | DC-018 | Registration Number does not match. |
| VIC   | 9999993            | N      | DC-025 | Given Name does not match.          |
|       |                    |        |        |                                     |
| WA    | 99999999990        | N      | DC-023 | Given name does not match.          |
| WA    | 99999999991        | N      | DC-019 | Family Name does not match          |
| WA    | 99999999992        | N      | DC-021 | Date of event does not match.       |
| WA    | 99999999993        | N      | DC-020 | Certificate number not found.       |
| WA    | 99999999994        | N      | DC-024 | Registration number not found.      |
| WA    | 99999999995        | N      | DC-026 | Registration not found.             |


## DVS drivers licence

The result code for a DVS driver licence check will be determined by a range of card numbers:

N.B. It is expected that the state is VIC for these specific responses.


| Card Number         | Result |
| ------------------- | ------ |
| 10000000 - 19999999 | Y      |
| 20000000 - 29999999 | D      |
| 30000000 - 39999999 | N      |


Specific expanded responses will be determined by the card number:


| Card Number | Result | Code   | Response                                             |
| ----------- | ------ | ------ | ---------------------------------------------------- |
| 88888880    | N      | DL-001 | Given Name/s does not match.                         |
| 88888881    | N      | DL-002 | Middle name does not match.                          |
| 88888882    | N      | DL-003 | Surname does not match.                              |
| 88888883    | N      | DL-004 | Date of birth does not match.                        |
| 88888884    | N      | DL-005 | Licence number does not match.                       |
| 88888885    | N      | DL-006 | Card number not matched.                             |
| 88888886    | N      | DL-007 | Given name does not match.                           |
| 99999990    | D      | DL-101 | Document Invalid.                                    |
| 77777770    | Y      | DL-201 | Successful Match - Card Number has not been checked. |


## DVS immicard

The result code for a DVS immicard check will be determined by a range of card numbers:


| Card Number           | Result |
| --------------------- | ------ |
| ABC100000 - ABC199999 | Y      |
| ABC200000 - ABC299999 | D      |
| ABC300000 - ABC399999 | N      |


Specific expanded responses will be determined by the card number:


| Card Number | Result | Code   | Response                                     |
| ----------- | ------ | ------ | -------------------------------------------- |
| ABC888880   | N      | IM-001 | Travel document could not be found.          |
| ABC888881   | N      | IM-002 | Date of birth does not match.                |
| ABC888882   | N      | IM-003 | Family Name does not match.                  |
| ABC888883   | N      | IM-004 | Document Invalid                             |
| ABC888884   | N      | IM-005 | Both the Given and Family Name do not match. |


## DVS marriage certificate

The result code for a DVS marriage certificate check will be determined by a range of certificate numbers.

N.B. The certificate number requirements vary between states.

N.B. The registration field is state-specific. For **QLD**, the `registration_date` is used; for all **other states**, the `registration_number` is used. If you supply the field that does not apply to the requested state (e.g. a `registration_date` for a non-QLD certificate, or a `registration_number` for a QLD certificate), it is silently ignored and not forwarded to DVS. Note that a supplied `registration_date` must still be in `YYYY-MM-DD` format even when it is going to be ignored, otherwise the request is rejected.


| State | Certificate Number        | Result |
| ----- | ------------------------- | ------ |
| ACT   | 1000000 - 1999999         | Y      |
| NSW   | 1000000 - 1999999         | Y      |
| NT    | 1000000 - 1999999         | Y      |
| QLD   | 1000000000 - 2000000000   | Y      |
| SA    | 1000000 - 1999999         | Y      |
| TAS   | 10000000000 - 19999999999 | Y      |
| VIC   | 1000000 - 1999999         | Y      |
| WA    | 10000000000 - 19999999999 | Y      |
|       |                           |        |
| ACT   | 2000000 - 2999999         | D      |
| NSW   | 2000000 - 2999999         | D      |
| NT    | 2000000 - 2999999         | D      |
| QLD   | 2000000000 - 2999999999   | D      |
| SA    | 2000000 - 2999999         | D      |
| TAS   | 20000000000 - 29999999999 | D      |
| VIC   | 2000000 - 2999999         | D      |
| WA    | 20000000000 - 29999999999 | D      |
|       |                           |        |
| ACT   | 3000000 - 1999999         | N      |
| NSW   | 3000000 - 1999999         | N      |
| NT    | 3000000 - 1999999         | N      |
| QLD   | 3000000000 - 39999999999  | N      |
| SA    | 3000000 - 1999999         | N      |
| TAS   | 30000000000 - 39999999999 | N      |
| VIC   | 3000000 - 1999999         | N      |
| WA    | 30000000000 - 39999999999 | N      |


Specific expanded responses will be determined by the certificate number:


| State | Certificate Number | Result | Code   | Response                                             |
| ----- | ------------------ | ------ | ------ | ---------------------------------------------------- |
| ACT   | 9999990            | N      | MC-001 | Family Name does not match.                          |
| ACT   | 9999991            | N      | MC-002 | Date of marriage does not match.                     |
| ACT   | 9999992            | N      | MC-007 | Certificate number does not match.                   |
| ACT   | 9999993            | N      | MC-003 | Registration number does not match.                  |
| ACT   | 9999994            | N      | MC-004 | Registration number does not match.                  |
| ACT   | 9999995            | N      | MC-017 | Both the Given and Family Name do not match.         |
| ACT   | 9999996            | N      | MC-022 | Given Name does not match.                           |
|       |                    |        |        |                                                      |
| NSW   | 9999990            | N      | MC-005 | Date of Marriage does not match.                     |
| NSW   | 9999991            | N      | MC-020 | Certificate Number invalid.                          |
| NSW   | 9999992            | N      | MC-021 | Given Name does not match.                           |
| NSW   | 9999993            | N      | MC-023 | Family Name does not match.                          |
| NSW   | 9999994            | N      | MC-024 | Registration not found.                              |
|       |                    |        |        |                                                      |
| NT    | 9999990            | N      | MC-001 | Family Name does not match.                          |
| NT    | 9999991            | N      | MC-002 | Date of marriage does not match.                     |
| NT    | 9999992            | N      | MC-015 | Incorrect certificate type.                          |
| NT    | 9999993            | N      | MC-003 | Registration number does not match.                  |
| NT    | 9999994            | N      | MC-004 | Registration number does not match.                  |
|       |                    |        |        |                                                      |
| QLD   | 9999999990         | N      | MC-004 | Registration number does not match.                  |
| QLD   | 9999999991         | N      | MC-006 | Given Name/s does not match.                         |
| QLD   | 9999999992         | N      | MC-007 | Certificate number does not match.                   |
|       |                    |        |        |                                                      |
| SA    | 9999990            | N      | MC-004 | Registration number does not match.                  |
|       |                    |        |        |                                                      |
| TAS   | 99999999990        | N      | MC-007 | Certificate number does not match.                   |
| TAS   | 99999999991        | N      | MC-001 | Family Name does not match.                          |
| TAS   | 99999999992        | N      | MC-002 | Date of marriage does not match.                     |
| TAS   | 99999999993        | N      | MC-003 | Registration number does not match.                  |
| TAS   | 99999999994        | N      | MC-004 | Registration number does not match.                  |
| TAS   | 99999999995        | N      | MC-001 | Family Name does not match.                          |
| TAS   | 99999999996        | N      | MC-006 | Given Name/s does not match.                         |
| TAS   | 99999999997        | N      | MC-008 | Date of marriage does not match.                     |
|       |                    |        |        |                                                      |
| VIC   | 9999990            | N      | MC-016 | Document not found.                                  |
| VIC   | 9999991            | N      | MC-010 | Registration Number does not match.                  |
| VIC   | 9999992            | N      | MC-009 | Certificate Number does not match.                   |
| VIC   | 9999993            | N      | MC-018 | Given Name for Person 1 or Person 2 does not match.  |
| VIC   | 9999994            | N      | MC-019 | Family Name for Person 1 or Person 2 does not match. |
|       |                    |        |        |                                                      |
| WA    | 99999999990        | N      | MC-011 | Registration number not found.                       |
| WA    | 99999999991        | N      | MC-012 | Certificate number not found.                        |
| WA    | 99999999992        | N      | MC-013 | Family Name does not match                           |
| WA    | 99999999993        | N      | MC-006 | Given Name/s does not match.                         |
| WA    | 99999999994        | N      | MC-014 | Date of event does not match.                        |


## DVS medicare

The result code for a DVS medicare check will be determined by a range of card numbers:


| Card Number             | Result |
| ----------------------- | ------ |
| 2000000020 - 2999999939 | Y      |
| 3000000030 - 3999999949 | D      |
| 4000000040 - 4999999959 | N      |


Specific expanded responses will be determined by the card number:


| Card Number | Result | Code   | Response                      |
| ----------- | ------ | ------ | ----------------------------- |
| 6000000060  | N      | MD-001 | Name does not match.          |
| 6000000061  | N      | MD-002 | Date of Birth does not match. |
| 6000000062  | N      | MD-003 | Card Number does not match.   |
| 6000000063  | N      | MD-004 | Expiry Date does not match.   |
| 6000000064  | N      | MD-005 | Card Number does not match.   |
| 6000000065  | N      | MD-006 | Card Type does not match.     |


## DVS passport

The result code for a DVS passport check will be determined by a range of travel document numbers:


| Travel Document Number | Result |
| ---------------------- | ------ |
| M1000000 - M1999999    | Y      |
| M2000000 - M2999999    | D      |
| M3000000 - M3999999    | N      |


Specific expanded responses will be determined by the travel document number:


| Travel Document Number | Result | Code   | Response                        |
| ---------------------- | ------ | ------ | ------------------------------- |
| M9999990               | D      | PP-101 | Document Invalid.               |
| M9999991               | D      | PP-102 | Document number does not match. |
| M9999992               | N      | PP-001 | Gender does not match.          |
| M9999993               | N      | PP-002 | Date of birth does not match.   |
| M9999994               | N      | PP-003 | Family name does not match.     |
| M9999995               | N      | PP-004 | Given Name/s does not match     |
| M9999996               | N      | PP-005 | Given Name does not match.      |


## DVS registration by descent certificate

The result code for a DVS registration by descent certificate check will be determined by a range of stock numbers.


| Stock Number              | Result |
| ------------------------- | ------ |
| 10000000000 - 19999999999 | Y      |
| 20000000000 - 29999999999 | D      |
| 30000000000 - 39999999999 | N      |


Specific expanded responses will be determined by the stock number:


| Stock Number | Result | Code   | Response                              |
| ------------ | ------ | ------ | ------------------------------------- |
| 99999999990  | N      | RD-001 | Name or Date of Birth does not match. |
| 99999999991  | N      | RD-002 | Document not found.                   |


## DVS visa

The result code for a DVS visa check will be determined by a range of passport numbers:


| Passport Number     | Result |
| ------------------- | ------ |
| M1000000 - M1999999 | Y      |
| M2000000 - M2999999 | D      |
| M3000000 - M3999999 | N      |


Specific expanded responses will be determined by the passport number:


| Passport Number | Result | Code   | Response                                     |
| --------------- | ------ | ------ | -------------------------------------------- |
| M9999990        | N      | VI-001 | Travel document could not be found.          |
| M9999991        | N      | VI-002 | Date of birth does not match.                |
| M9999992        | N      | VI-003 | Family Name does not match.                  |
| M9999993        | N      | VI-004 | Both the Given and Family Name do not match. |
